Investor relations
The share and holdings
Menu
The share
Share | Bio-Works Technologies AB |
Ticker | BIOWKS |
ISIN code | SE0007387089 |
Share capital | 38 979 790 SEK |
Number of shares | 38 979 790 |
Major shareholders
Shareholder | Number of shares | Percent of shares |
Swedia Invest AB | 7 326 021 | 18.8% |
Calyptra AB | 6 125 724 | 15.7% |
Avanza Pension | 1 457 428 | 3.7% |
Rhenmann & Partners via SEB | 1 414 716 | 3.6 % |
Färjsundet Industri AB / Peter Ehrenheim | 1 284 323 | 3.3% |
Dariush Hosseinian | 1 247 184 | 3.2% |
Bonit Invest AB | 982 588 | 2.5% |
Futur Pension | 779 496 | 2.0% |
Nordnet Pension |
773 529 | 2.0% |
Olof Malmgren | 730 000 | 1.9 % |
Top 10 largest shareholders | 22 121 009 | 56.8 % |
Other shareholders | 16 858 781 | 43.2 % |
Total shares |
38 979 790 |
100% |
Shareholding information last updated 2024-03-28
Board of Directors
Name | Title | Shares | Options or warrants |
Peter Ehrenheim | Chairman of the Board | 260 677 and 1 023 646 via Färjsundet AB | |
Dr. Kirsti Gjellan | Board director | 90 456 | |
Peter Nählstedt | Board director | 50 000 | |
Jonas Ahlén | Board director | 982 588 via AB Bonit Invest; 126 032 privately held | |
Thomas Gür | Board director | 72 000 via Ölander & Gür AB |
Shareholding information last updated 2024-10-23
Management holdings
Name | Title | Shares | Options or warrants |
Lone Carlbom | Chief Executive Officer | 8 190 | + 10 000 |
Arne Hauge | Chief Financial Officer | + 22 500 | |
Karsten Fjärstedt | Chief Operating Officer | 225 000 | |
Silvia Hellström | Director of Quality | ||
Maria Åberg | Head of Production | 960 | + 15 000 |
Anne Dyrdal | Chief Commercial Officer |
Shareholding information last updated 2024-10-23